Each USB2-F-7101 contains a small internal electronics sub-assembly mounted inside a plastic enclosure. The electronics sub-assembly features the FTDI FT245R USB to FIFO interface IC, which provides connectivity to the USB interface, while a Microchip PIC with an ECAN controller provides connectivity to the CANbus interface. Digital isolators provide up to 2 KV protection between the CANbus transceiver and the remainder of the circuit. The maximum CANbus data rate is 1 Mbps.
Flexible mounting allows the USB2-F-7101 to be used in a variety of applications, from a portable adapter to accompany a laptop to permanent installations in industrial and commercial locations.
Features:
• | Optical isolated USB2.0 to CANbus adapter | |
• | Features Microchip CANbus controller (PIC18F2680) and CANBus transceiverMCP25512000V optical isolation between CANbus controller and transceiver | |
• | Features single USB type’B’ connector connecting to USB upstream host or hub | |
• | One DE-9P (DB9) male connector CANbus connector conforming to CAN-in-Automation (CiA) DS102-2 pin-out | |
• | Supports CANbus speed up to 1Mbps | |
• | Supports CANbus speed up to 1Mbps | |
• | LEDs indicate Initialization and CANbus status for monitoring port status & easy diagnostics | |
• | Supports industrial temperature operation (-40°C to +85°C) | |
• | Unit supplied with 0.9 meter USB cable |
No comments:
Post a Comment