VGA = Video Graphics Adapter or Video Graphics Array
Videotype: Analogue.
VGA (31.5 KHz - 640x480)
SVGA (35-37 KHz - 800x600)
VGA (31.5 KHz - 640x480)
SVGA (35-37 KHz - 800x600)
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | RED | OUT | Red Video (75 ohm, 0.7 V p-p) |
| 2 | GREEN | OUT | Green Video (75 ohm, 0.7 V p-p) |
| 3 | BLUE | OUT | Blue Video (75 ohm, 0.7 V p-p) |
| 4 | ID2 | IN | Monitor ID Bit 2 |
| 5 | GND | - | Ground |
| 6 | RGND | - | Red Ground |
| 7 | GGND | - | Green Ground |
| 8 | BGND | - | Blue Ground |
| 9 | KEY | - | Key (No pin) |
| 10 | SGND | - | Sync Ground |
| 11 | ID0 | IN | Monitor ID Bit 0 GND=Color; NC=Mono |
| 12 | ID1 or SDA | IN | Monitor ID Bit 1 NC=Color; GND=Mono Some systems only uses ID0 for monitor ID |
| 13 | HSYNC or CSYNC | OUT | Horizontal Sync (or Composite Sync) |
| 14 | VSYNC | OUT | Vertical Sync |
| 15 | ID3 or SCL | IN | Monitor ID Bit 3 |
Notes
- Direction is Computer relative Monitor


No comments:
Post a Comment