| |
| |
| |
| |
V. Ryan © 2002-2010
| |
| | | |
| |
PIC Microcontrollers are quickly replacing computers when it comes to programming robotic devices. These microcontrollers are small and can be programmed to carry out a number of tasks and are ideal for school and industrial projects. A simple program is written using a computer, it is then downloaded to a microcontroller which in turn can control a robotic device. Click on the sections below to view a detailed explanation
| |
| |
| | 1. Lesson Starter - PIC-Micro-controller | |
| | 2. Sample Answer | |
| | 3. Inputs and Outputs- Identification Question | |
| | | |
| | GENIE PIC MICROCONTROLLERS AND CIRCUIT WIZARD SOFTWARE | |
| | | |
| | THE GENIE E18 PIC MICROCONTROLER | |
| | 1. What is a PIC Microcontroller? What can it do? | |
| | 2. Typical Layout to the GENIE E18 PIC Microcontroller | |
| | 3. Adding Sensors to the Genie E18 Microcontroller - Light/Dark Sensor | |
| | 4. Adding Sensors to the Genie E18 Microcontroller - Temperature Sensor | |
| | 5. A Typical School PIC Microcontroller Project | |
| | 6. The GENIE E18 Project Board | |
| | 7. Circuit Wizard - Various Views of Circuits (GENIE E18 Project Board) | |
| | 8. Alternative Layout - GENIE E18 PCB | |
| | 9. Basic Circuit and Components - GENIE E18 Microcontroller | |
| | | |
| | ANALOGUE INPUTS | |
| | 10. Using Analogue Input - Light Dependent Resistor | |
| | 11. Using Analogue Input - Potentiometer / Variable Resistor | |
| | 12. Using Analogue Input - Thermistor | |
| | PDF FILE - PRINTABLE WORKSHEET - ANALOGUE SENSORS | |
| | | |
| | THE GENIE C08 PIC MICROCONTROLLER | |
| | 1. The GENIE CO8 Microcontroller Project Board | |
| | 2. Basic Layout - Genie C08 PIC Microcontroller | |
| | 3. The GENIE C08 - in Operation | |
| | | |
| | 4. Available GENIE PIC Microcontrollers | |
| | | |
| | | |
| |
PICAXE MICROCONTROLLERS
| |
| | | |
| | PICAXE-08 MICROCONTROLLER | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | | |
| | PICAXE-18 MICROCONTROLLER | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | 8. PICAXE-18 Question Sheet | |
| |
| |
| | | |
| | LOGICATOR | |
| | | |
| | 1. PIC Microcontrollers | |
| | 2. The Project Board | |
| | 3. Simple Project Board Operation | |
| | 4. PCB Version of Project Board | |
| | 5. Programming Questions - Basic Commands | |
| | 6. Traffic Lights Problem - Using Logicator Software and PIC Microcontrollers | |
| | 7. House Security Device | |
| | 8. Adding a Powerful Motor or Solenoid | |
| | | |
| | | |
| |
SMART CARDS
| |
| | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
No comments:
Post a Comment